Swim Lessons
We offer swim lessons all year.
Each student progresses at a different speed in learning aquatic skills which is dependent on a number of factors including class attendance, coordination development, water familiarity and outside practice. In addition, a child's stage of development may influence his or her ability to learn aquatic skills. Students often repeat a level several times before mastering skills required for advancement. It is important to understand that repeating a level does not constitute failure. Mastering skills takes time, practice and patience. Click here to see the guidelines for placing your child in swim lessons.
Aqua Explorers: Ages: 6 months to 5 years
These classes are NOT designed to teach children to become good swimmers or even to survive in the water on their own. The goal is merely to orient children with the water and to educate parents or guardians about safe water activities. Price: $64 NR / $55 NR-Pass / $52 RES / $46 R-Pass
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins April 22 | ||
| Monday, 4/22-6/3 | 10:30 am-11:00 am | 207101.01 |
| Monday, 4/22-6/3 | 5:15 pm-5:45 pm | 207101.02 |
| Tuesday, 4/23-5/28 | 12:00 pm-12:30 pm | 207101.03 |
| Tuesday, 4/23-5/28 | 6:15 pm-6:45 pm | 207101.04 |
| Wednesday, 4/24-5/29 | 10:30 am-11:00 pm | 207101.05 |
| Wednesday, 4/24-5/29 | 5:15 pm-5:45 pm | 207101.06 |
| Thursday, 4/25-5/30 | 12:00 pm-12:30 pm | 207101.07 |
| Thursday, 4/25-5/30 | 6:15 pm-6:45 pm | 207101.08 |
| Saturday, 4/27-6/1 | 8:30 am-9:00 am | 207101.09 |
| Saturday, 4/27-6/1 | 9:15 am-9:45 am | 207101.10 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 9:15 am-9:45 am | 307101.01 |
| Monday, 6/24-8/5 | 5:15 pm-5:45 pm | 307101.02 |
| Tuesday, 6/25-8/6 | 6:15 pm-6:45 pm | 307101.03 |
| Wednesday, 6/26-8/7 | 5:15 pm-5:45 pm | 307101.04 |
| Thursday, 6/27-8/15 | 9:15 am-9:45 am | 307101.05 |
| Thursday, 6/27-8/15 | 6:15 pm-6:45 pm | 307101.06 |
| Saturday, 6/29-8/10 | 8:30 am-9:00 am | 307101.07 |
| Saturday, 6/29-8/10 | 9:15 am-9:45 am | 307101.08 |
Tugboats: Water Exploration: Ages: 3-5 years
Parent does not accompany child in the water. Price: $64 NR / $55 NR-Pass / $52 RES / $46 R-Pass
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins April 22 | ||
| Monday, 4/22-6/3 | 9:00 am-9:30 am | 207301.01 |
| Monday, 4/22-6/3 | 1:00 pm-1:30 pm | 207301.02 |
| Monday, 4/22-6/3 | 5:15 pm-5:45 pm | 207301.03 |
| Tuesday, 4/23-5/28 | 12:45 pm-1:15 pm | 207301.04 |
| Tuesday, 4/23-5/28 | 7:00 pm-7:30 pm | 207301.05 |
| Wednesday, 4/24-5/29 | 9:00 am-9:30 am | 207301.06 |
| Wednesday, 4/24-5/29 | 5:15 pm-5:45 pm | 207301.07 |
| Thursday, 4/25-5/30 | 12:45 pm-1:15 pm | 207301.08 |
| Thursday, 4/25-5/30 | 7:00 pm-7:30 pm | 207301.09 |
| Saturday, 4/27-6/1 | 8:30 am-9:00 am | 207301.10 |
| Saturday, 4/27-6/1 | 11:00 am-11:30 am | 207301.11 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 9:15 am-9:45 am | 307301.01 |
| Monday, 6/24-8/5 | 5:15 pm-5:45 pm | 307301.02 |
| Tuesday, 6/25-8/6 | 9:15 am-9:45 am | 307301.03 |
| Tuesday, 6/25-8/6 | 7:00 pm-7:30 pm | 307301.04 |
| Wednesday, 6/26-8/7 | 9:15 am-9:45 am | 307301.05 |
| Wednesday, 6/26-8/7 | 5:15 pm-5:45 pm | 307301.06 |
| Thursday, 6/27-8/15 | 7:00 pm-7:30 pm | 307301.07 |
| Saturday, 6/29-8/10 | 8:30 am-9:00 am | 307301.08 |
| Saturday, 6/29-8/10 | 11:00 am-11:30 am | 307301.09 |
| Day, Dates | Time | Program#: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-6/3 | 9:45 am-10:15 am | 207302.01 |
| Monday, 4/22-6/3 | 4:15 pm-4:45 pm | 207302.02 |
| Tuesday, 4/23-5/28 | 10:00 am-10:30 am | 207302.03 |
| Tuesday, 4/23-5/28 | 1:30 pm-2:00 pm | 207302.04 |
| Tuesday, 4/23-5/28 | 6:15 pm-6:45 pm | 207302.05 |
| Wednesday, 4/24-5/29 | 9:45 am-10:15 am | 207302.06 |
| Wednesday, 4/24-5/29 | 1:00 pm-1:30 pm | 207302.07 |
| Wednesday, 4/24-5/29 | 4:15 pm-4:45 pm | 207302.08 |
| Thursday, 4/25-5/30 | 1:30 pm-2:00 pm | 207302.09 |
| Thursday, 4/25-5/30 | 6:15 pm-6:45 pm | 207302.10 |
| Saturday, 4/27-6/1 | 9:15 am-9:45 am | 207302.11 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 4:15 pm-4:45 pm | 307302.01 |
| Tuesday, 6/25-8/6 | 6:15 pm-6:45 pm | 307302.02 |
| Wednesday, 6/26-8/7 | 9:15 am-9:45 am | 307302.03 |
| Wednesday, 6/26-8/7 | 4:15 pm-4:45 pm | 307302.04 |
| Thursday, 6/27-8/15 | 9:15 am-9:45 am | 307302.05 |
| Thursday, 6/27-8/15 | 6:15 pm-6:45 pm | 307302.06 |
| Saturday, 6/29-8/10 | 9:15 am-9:45 am | 307302.07 |
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session begins 4/22 | ||
| Monday, 4/22-6/3 | 4:15 pm-4:45 pm | 207303.01 |
| Tuesday, 4/23-5/28 | 7:00 pm-7:30 pm | 207303.02 |
| Wednesday, 4/24-5/29 | 4:15 pm-4:45 pm | 207303.03 |
| Thursday, 4/25-5/30 | 10:00 am-10:30 am | 207303.04 |
| Thursday, 4/25-5/30 | 7:00 pm-7:30 pm | 207303.05 |
| Saturday, 4/27-6/1 | 11:00 am-11:30 am | 207303.06 |
| Summer Session begins 6/24 | ||
| Monday, 6/24-8/5 | 4:15 pm-4:45 pm | 307303.01 |
| Tuesday, 6/25-8/6 | 9:15 am-9:45 am | 307303.02 |
| Tuesday, 6/25-8/6 | 7:00 pm-7:30 pm | 307303.03 |
| Wednesday, 6/26-8/7 | 4:15 pm-4:45 pm | 307303.04 |
| Thursday, 6/27-8/15 | 7:00 pm-7:30 pm | 307303.05 |
| Saturday, 6/29-8/10 | 11:00 am-11:30 am | 307303.06 |
| Day, Date | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-6/3 | 5:15 pm-6:00 pm | 207401.01 |
| Tuesday, 4/23-5/28 | 6:00 pm-6:45 pm | 207401.02 |
| Wednesday, 4/24-5/29 | 5:15 pm-6:00 pm | 207401.03 |
| Thursday, 4/25-5/30 | 6:00 pm-6:45 pm | 207401.04 |
| Saturday, 4/27-6/1 | 10:00 am-10:45 am | 207401.05 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/8 | 5:15 pm-6:00 pm | 307401.01 |
| Tuesday, 6/25-8/6 | 6:00 pm-6:45 pm | 307401.02 |
| Wednesday, 6/26-8/7 | 5:15 pm-6:00 pm | 307401.03 |
| Thursday, 6/27-8/15 | 6:00 pm-6:45 pm | 307401.04 |
| Saturday, 6/29-8/10 | 10:00 am-10:45 am | 307401.05 |
| Day, Dates | Time | Program #: |
|---|---|---|
| Monday, 4/22-6/3 | 5:15 pm-6:00 pm | 207402.01 |
| Tuesday, 4/23-5/28 | 6:00 pm-6:45 pm | 207402.02 |
| Wednesday, 4/24-5/29 | 5:15 pm-6:00 pm | 207402.03 |
| Thursday, 4/25-5/30 | 6:00 pm-6:45 pm | 207402.04 |
| Saturday, 4/27-6/1 | 10:00 am-10:45 am | 207402.05 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 5:15 pm-6:00 pm | 307402.01 |
| Tuesday, 6/25-8/6 | 6:00 pm-6:45 pm | 307402.02 |
| Wednesday, 6/26-8/7 | 5:15 pm-6:00 pm | 307402.03 |
| Thursday, 6/27-8/15 | 6:00 pm-6:45 pm | 307402.04 |
| Saturday, 6/29-8/10 | 10:00 am-10:45 am | 307402.05 |
Seahorse: Stroke Readiness: Ages: 6-13 years
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-6/3 | 4:15 pm-5:00 pm | 207403.01 |
| Tuesday, 4/23-5/28 | 7:00 pm-7:45 pm | 207403.02 |
| Wednesday, 4/24-5/29 | 4:15 pm-5:00 pm | 207403.03 |
| Thursday, 4/25-5/30 | 7:00 pm-7:45 pm | 207403.04 |
| Saturday, 4/27-6/1 | 10:00 am-10:45 am | 207403.05 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 4:15 pm-5:00 pm | 307403.01 |
| Tuesday, 6/25-8/6 | 7:00 pm-7:45 pm | 307403.02 |
| Wednesday, 6/26-8/7 | 4:15 pm-5:00 pm | 307403.03 |
| Thursday, 6/27-8/15 | 7:00 pm-7:45 pm | 307403.04 |
| Saturday, 6/29-8/10 | 10:00 am-10:45 am | 307403.05 |
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-6/3 | 4:15 pm-5:00 pm | 207404.01 |
| Tuesday, 4/23-5/28 | 7:00 pm-7:45 pm | 207404.02 |
| Wednesday, 4/24-5/29 | 4:15 pm-5:00 pm | 207404.03 |
| Thursday, 4/25-5/30 | 7:00 pm-7:45 pm | 207404.04 |
| Saturday, 4/27-6/1 | 11:00 am-11:45 am | 207404.05 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 4:15 pm-5:00 pm | 307404.01 |
| Tuesday, 6/25-8/6 | 7:00 pm-7:45 pm | 307404.02 |
| Wednesday, 6/26-8/7 | 4:15 pm-5:00 pm | 307404.03 |
| Thursday, 6/27-8/15 | 7:00 pm-7:45 pm | 307404.04 |
| Saturday, 6/29-8/10 | 11:00 am-11:45 am | 307404.05 |
Stingray: Stroke Refinement: Ages: 6-13 years
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-5/27 | 6:00 pm-6:45 pm | 207405.02 |
| Thursday, 4/25-5/30 | 8:00 pm-8:45 pm | 207405.02 |
| Saturday, 4/27-6/1 | 12:00 pm-12:45 pm | 207405.03 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 6:00 pm-6:45 pm | 307405.01 |
| Thursday, 6/27-8/15 | 8:00 pm-8:45 pm | 307405.02 |
| Saturday, 6/29-8/10 | 12:00 pm-12:45 pm | 307405.03 |
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Monday, 4/22-6/3 | 6:00 pm-6:45 pm | 207406.01 |
| Thursday, 4/25-5/30 | 8:00 pm-8:45 pm | 207406.02 |
| Saturday, 4/27-6/1 | 12:00 pm-12:45 pm | 207406.03 |
| Summer Session Begins 6/24 | ||
| Monday, 6/24-8/5 | 6:00 pm-6:45 pm | 307406.01 |
| Thursday, 6/27-8/15 | 8:00 pm-8:45 pm | 307406.02 |
| Saturday, 6/29-8/10 | 12:00 pm-12:45 pm | 307406.03 |
| Day, Dates | Time | Program #: |
|---|---|---|
| Spring Session Begins 4/22 | ||
| Tuesday, 4/23-5/28 | 8:00 pm-8:45 pm | 207601.01 |
| Saturday, 4/27-6/1 | 12:00 pm-12:45 pm | 207601.02 |
| Summer Session Begins 6/24 | ||
| Tuesday, 6/25-8/6 | 8:00 pm-8:45 pm | 307501.01 |
| Saturday, 6/29-8/10 | 12:00 pm-12:45 pm | 307501.02 |