Men’s and Women’s Volleyball Leagues
- Ten games are guaranteed
- Teams currently enrolled will have priority registration
- If your team is currently playing and the deadline has passed please contact Malcolm Smith
- Men’s Volleyball Rules & Regulations
- Women’s Volleyball Rules & Regulations
Men’s 18 & over Volleyball | ||||
Games are Thursdays, 6:30 pm-11:00 pm | ||||
League Fees | Forfeit Fees | Total | Weekly ref fees | |
Residents | $310 | $100 | $410 | $25 |
Non Residents | $385 | $100 | $485 | $25 |
Schedule & Standings |
Women’s 18 & over Volleyball | ||||
Games are Mondays, 6:30 pm-11:00 pm | ||||
“A” League | ||||
League Fees | Forfeit Fees | Total | Weekly ref fees | |
Residents | $310 | $100 | $410 | $25 |
Non residents | $385 | $100 | $485 | $25 |
Standings and Schedule | ||||
“BB” League | ||||
League Fees | Forfeit Fees | Total | Weekly ref fees | |
Residents | $235 | $60 | $295 | $15 |
Non residents | $290 | $60 | $350 | $15 |
Standings and Schedule | ||||
“B” League | ||||
League Fees | Forfeit Fees | Total | Weekly ref fees | |
Residents | $235 | $60 | $295 | $15 |
Non residents | $290 | $60 | $350 | $15 |
Standings and Schedule | ||||
Women’s Quads Indoor Volleyball | ||||
Standings and Schedule |
Register NOW